Property Attributes
- MLS#712895
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CityMosheim
- Zip37818
- StyleCottage
- Year Built1968
- Taxes$ 766
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1215
- Lot Size0.3 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Seller offering credit for appliances with acceptable offer!! INCREDIBLE OPPORTUNITY on this beautiful and well cared for brick rancher. There are lots of upgrades and beautiful yard space. The interior has a gas log fireplace in the den. There have been many upgrades on this super clean cottage. The well kept home with a metal roof is considered a cottage style. There is a full basement partially finished with walkout available and a garage area with service garage door. The kitchen has stainless a stainless fridge for an upgraded look. The bedrooms are all on the main level with one bath and a 1/2 bath downstairs in the bonus room. The kitchen is eat-in and the carport has served as a covered patio space. You will love this clean and well kept brick cottage. This lovely home is so easy to show. And also just 25 minutes to the Morristown Mall on East side and 10 miles or so to Greeneville, TN The lot next door with garage is also available for purchase and can be purchased with the house if wanted. Don't miss out on this wonderful home! And the price is great!
| Price History | |
|---|---|
| 9/5/2026 | Listed $299,900 |
| 9/20/2026 | 3$289,900 |
General Features
| Living Area | 1215.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Appliances | Electric Range,Microwave,Refrigerator |
| Garage Spaces | 1.0 |
| Architectural Style | Cottage |
| Construction Materials | Brick |
| Year Built | 1968 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 083E C 01300 000 |
| Accessibility | Accessible Entrance,Accessible Full Bath |
| County | Greene |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-81 North,take exit 23. Merge onto US-11E North (turn Right off the exit) toward Greeneville. Follow US - 11E North for 4.1 miles. Turn Left onto Main St. In 0.9 miles,turn Left onto Unaka Dr. |
| City | Mosheim |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 766.43 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Exterior Entry,Partially Finished,Storage Space,Walk-Up Access |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Metal |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1215.0 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600.0 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | See Remarks |
|---|---|
| Lot Features | Front Yard,Gentle Sloping |
| Lot Size Area | 0.3 |
| Foundation Details | Block,Combination |
| Spa | No |
| Lot Dimensions | 98.7 X 116 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 27, 2026 1:31 AM UTC