Property Attributes
- MLS#712463
- TypeSingle Family
- Listing Status Active
- CountyCOCKE
- CityDel Rio
- Zip37727
- StyleRanch
- Year Built2018
- Taxes$ 1130
- Price$ 379,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1076
- Lot Size7.55 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
🏡 Country Living at Its Finest! 🌄 Escape to peace and privacy with this beautiful 2-bedroom, 2-bath home situated on 7.55 breathtaking acres. Whether you're looking for a full-time residence or a peaceful country retreat, this property offers the perfect blend of comfort and natural beauty. Wake up each morning to stunning panoramic views and enjoy spectacular rises from your porch. The gently rolling acreage provides plenty of room for gardening, outdoor recreation, animals, or simply enjoying the tranquility of your own private paradise. Property Highlights: • 2 Bedrooms | 2 Full Bathrooms • 7.55 Scenic Acres • Breathtaking Mountain and Countryside Views • Peaceful, Private Setting • Perfect for Nature Lovers or Anyone Seeking Country Living If you've been dreaming of a home where you can relax, unwind, and enjoy some of the most beautiful views around, this is the one you've been waiting for. Schedule your private showing today and experience this incredible property for yourself! HOA Fees covers Road Maintenance Flooring is LVT Luxury Vinyl
| Elementary School | High School |
|---|---|
| Del Rio K-8 Elementary School | Cocke High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $379,900 |
General Features
| Living Area | 1076.0 |
|---|---|
| Sewer | Private Sewer,Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected,Fiber Internet,Other Internet |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Range Hood,Refrigerator,Washer/Dryer Stacked |
| HOA Fee | 40.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 2018 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 001.63 |
| Assoc Fee Paid Per | Monthly |
| County | Cocke |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry,Other |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | L onto 321 N R onto HWY 25/70 l onto HWY. 340 then L onto Kiowa Way in 250 ft take r onto Hopi Way go .8 of an mile property on R with sign |
| High School | Cocke |
| City | Del Rio |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 328878.0 |
| Carport Y/N | No |
| Elementary School | Del Rio K-8 |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1130.47 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Tenant |
| MobileHomeRemainsYN | No |
| Legal Description | Map: 059 Parcel: 001.63 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Year Built Effective | 2018 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl,Other,See Remarks |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Shades,Vinyl Clad Frames,Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1076.0 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Lot Features | Irregular Lot,Landscaped,Private,Secluded,Steep Slope |
| Water Source | Private |
| Lot Size Area | 7.55 |
| Foundation Details | Block,Permanent,Raised |
| Spa | No |
| Building Area Total | 1076.0 |
| Lot Dimensions | F 669' R 889' L 838' B 786' |
| Lot Size Acres | 7.55 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 27, 2026 1:31 AM UTC